- 1,202,700.00 RSD
1,503,300.00 RSDUnit price /Unavailable - 1,058,400.00 RSD
1,322,900.00 RSDUnit price /Unavailable Blast Sub Pup Joint 2" Fig 1502 X 2FT MxF DET Integral 15,000 Psi Standard Service
62,900.00 RSD78,600.00 RSDUnit price /UnavailableAdapter Flange, 6" 600 RF x 3" 602 F, BW XH, 1480 psi, Sour Service
125,100.00 RSD156,400.00 RSDUnit price /UnavailableAdapter Flange, 4" 600 RF x 4" 206 F, BW XH, 1480 psi, Sour Service
76,600.00 RSD95,700.00 RSDUnit price /UnavailableAdapter Flange, 3-1/8" 5M x 2" 1502 F, 5000 psi, Sour Service
122,800.00 RSD153,400.00 RSDUnit price /UnavailableWye-Lateral, 3" 1502 FxMxF, 15000 psi, STD Service
221,300.00 RSD276,700.00 RSDUnit price /UnavailableFlange Adapter, 4-1/16” 10M x 3” 1502 F, 10000 psi, Sour Service
126,300.00 RSD157,800.00 RSDUnit price /UnavailableTee, 4” 206 MxFxM, BW S80 DET, 2000 psi, Sour Service
105,700.00 RSD132,000.00 RSDUnit price /UnavailableTee, 4” 206 MxFxF, BW S80 DET, 2000 psi, Sour Service
95,800.00 RSD119,700.00 RSDUnit price /UnavailableData Header, 4” 206 MxF, XH DET, 2FT, 3ea 0.50" NPT, 2000 psi, Sour Service
127,900.00 RSD159,700.00 RSDUnit price /UnavailableData Header, 4" 602 MxF, Integral, 2FT, 3ea 0.50" NPT, 6000 psi, Sour Service
191,600.00 RSD239,300.00 RSDUnit price /UnavailableCrossover Union, 4” 602 M x 2” 1502 F, 6000 psi, Sour Service
80,300.00 RSD100,400.00 RSDUnit price /UnavailableCrossover Union, 4” 602 M x 2” 1502 M, 6000 psi, Sour Service
68,300.00 RSD85,400.00 RSDUnit price /UnavailableCrossover Union, 4" 602 M x 3" 602 M, 5000 psi, Sour Service
89,800.00 RSD112,200.00 RSDUnit price /UnavailableCrossover Union, 4" 602 M x 3" 1502 F, 6000 psi, Sour Service
66,800.00 RSD83,400.00 RSDUnit price /UnavailableCrossover Union, 4" 602 FxF, 5000 psi, Sour Service
42,400.00 RSD53,000.00 RSDUnit price /UnavailableCrossover Union, 4" 602 F x 3" 1502 M, 5000 psi, Sour Service
79,500.00 RSD99,400.00 RSDUnit price /UnavailableCrossover Union, 4" 206 F x 3" 1502 M, 2000 psi, Sour Service
77,700.00 RSD97,100.00 RSDUnit price /UnavailableCrossover Union, 4" 1502 M x 3" 1502 M, 15000 psi, STD Service
81,900.00 RSD102,300.00 RSDUnit price /UnavailableCrossover Union, 4" 1502 M x 3" 1502 F, 10000 psi, Sour Service
79,800.00 RSD99,600.00 RSDUnit price /UnavailableCrossover Union, 4" 1502 M x 3" 1502 M, 10000 psi, Sour Service
80,200.00 RSD100,200.00 RSDUnit price /UnavailableCrossover Union, 4" 1502 F x 3" 1502 M, 15000 psi, STD Service
66,900.00 RSD83,500.00 RSDUnit price /UnavailableElbow, Cushion, 4” 206 MxF, DET, 2000 psi, Sour Service
92,900.00 RSD116,100.00 RSDUnit price /UnavailableCrossover Union, 4” 602 F x 2” 1502 M, 6000 psi, Sour Service
72,300.00 RSD90,300.00 RSDUnit price /UnavailableCrossover Union, 4” 602 F x 2” 1502 F, 6000 psi, Sour Service
48,200.00 RSD60,200.00 RSDUnit price /UnavailableCrossover Union, 4" 1002 M x 3" 1502 F, 10000 psi, STD Service
83,500.00 RSD104,400.00 RSDUnit price /UnavailableCrossover Union, 4” 1502 M x 2” 1502 M, 10000 psi, Sour Service
72,100.00 RSD90,100.00 RSDUnit price /UnavailableCrossover Union, 4” 1502 M x 2” 1502 F, 10000 psi, Sour Service
66,500.00 RSD83,000.00 RSDUnit price /UnavailableCrossover Union, 4” 1502 F x 2” 1502 M, 10000 psi, Sour Service
64,000.00 RSD79,900.00 RSDUnit price /UnavailableCrossover Union, 4" 602 MxM, 6000 psi, Sour Service
69,700.00 RSD87,100.00 RSDUnit price /UnavailableCrossover Union, 4" 1002 F x 3" 1502 M, 7500 psi, Sour Service
85,300.00 RSD106,600.00 RSDUnit price /UnavailableCrossover Union, 4" 602 M x 3" 602 F, 6000 psi, Sour Service
88,000.00 RSD109,900.00 RSDUnit price /UnavailableCrossover Union, 4" 1502 M x 4" 602 M, 5000 psi, Sour Service
78,200.00 RSD97,600.00 RSDUnit price /UnavailableCrossover Union, 4" 1502 M x 3" 1502 F, 15000 psi, STD Service
79,800.00 RSD99,600.00 RSDUnit price /UnavailableCrossover Union, 4" 1502 M x 2" 1502 F, 15000 psi, STD Service
66,500.00 RSD83,000.00 RSDUnit price /UnavailableCrossover Union, 4" 1502 F x 3" 1502 M, 10000 psi, Sour Service
66,900.00 RSD83,500.00 RSDUnit price /UnavailableCrossover Union, 4" 1002 MxM, 10000 psi, STD Service
75,300.00 RSD94,100.00 RSDUnit price /UnavailableCrossover Union, 4" 1002 M x 3" 1502 M, 7500 psi, Sour Service
91,600.00 RSD114,400.00 RSDUnit price /UnavailableCrossover Union, 4" 1002 M x 3" 1502 M, 10000 psi, STD Service
88,500.00 RSD110,500.00 RSDUnit price /UnavailableCrossover Union, 4" 1002 M x 3" 1502 F, 7500 psi, Sour Service
79,800.00 RSD99,600.00 RSDUnit price /UnavailableFlange Adapter, 3-1/8” 5M x 3” 1502 M, 5000 psi, Sour Service
127,600.00 RSD159,500.00 RSDUnit price /UnavailableCrossover Union, 4" 1002 M x 2" 1502 M, 10000 psi, STD Service
89,200.00 RSD111,400.00 RSDUnit price /UnavailableCrossover Union, 4" 1002 FxF, 10000 psi, STD Service
37,600.00 RSD47,000.00 RSDUnit price /UnavailableCrossover Union, 4" 1002 M x 2" 1502 F, 10000 psi, STD Service
123,700.00 RSD154,700.00 RSDUnit price /UnavailableAdapter Flange, 3-1/8” 5M x 3” 602 M, 6000 psi, Sour Service
92,400.00 RSD115,400.00 RSDUnit price /UnavailableFlange Adapter, 3-1/8” 5M x 3” 1502 F, 5000 psi, Sour Service
123,300.00 RSD154,000.00 RSDUnit price /UnavailableCrossover Union, 4" 1002 M x 2" 1502 F, 7500 psi, Sour Service
81,900.00 RSD102,300.00 RSDUnit price /UnavailableAdapter Flange, 3-1/8” 5M x 3” 602 F, 6000 psi, Sour Service
87,800.00 RSD109,700.00 RSDUnit price /UnavailableCrossover Union, 4" 1002 F x 3" 1502 M, 10000 psi, STD Service
66,500.00 RSD83,000.00 RSDUnit price /Unavailable